Certificate | ISO, CE |
---|---|
Material | Rubber / Plastic |
Specification | 200ul, 1000ul |
Packing | Box |
$1.50
Specification
Code No | Description | Specification | Packing Quantity |
NLD011 | Eppendorf Tip Graduated | 1000ul | 15000 | 56X42X42 |
NLD012 | Eppendorf Tip | 1000ul | 15000 | 56X42X42 |
NLD013 | Eppendorf Tip | 200ul | 50000 | 56X42X42 |
NLD014 | Eppendorf Tip | 300ul | 30000 | 56X42X34 |
NLD015 | Eppendorf Tip | 10ul | 50000 | 56X42X30 |
NLD016 | Gilson Tip,Elongated | 200ul | 20000 | 49X37X30 |
NLD017 | Gilson Tip | 1250ul | 10000 | 56X42X42 |
NLD018 | Gilson Tip | 1000ul | 15000 | 56X42X42 |
NLD019 | Gilson Tip | 200ul | 50000 | 56X42X42 |
NLD020 | Gilson Tip ,white | 200ul | 50000 | 56X42X42 |
NLD021 | Gilson Tip,Graduated | 200ul | 50000 | 56X42X42 |
NLD022 | Gilson Tip | 10ul | 140000 | 56X42X30 |
NLD023 | Finland Tip | 1250ul | 10000 | 56X42X42 |
NLD024 | Finland Tip | 1000ul | 15000 | 56X42X42 |
NLD025 | Finland Tip | 200ul | 50000 | 56X42X42 |
NLD026 | Finland Tip ,Graduated | 200ul | 50000 | 56X42X42 |
NLD027 | Finland Tip | 10ul | 140000 | 56X42X42 |
NLD028 | Finland Tip | 5ml | 4800 | 56X42X42 |
NLD029 | Eppendorf Tip | 5ml | 4000 | 56X42X42 |
NLD030 | Gilson Tip | 5ml | 7500 | 56X42X42 |
NLD031 | Filter Tip | 1000ul | 15000 | 56X42X42 |
NLD032 | Filter Tip | 200ul | 50000 | 56X42X42 |
NLD033 | Filter Tip | 10ul | 140000 | 56X42X42 |
Feature
We will contact you within 1 working day, please pay attention to the email with the suffix “@hzrollmed.com”.